|
MODEL : PE 107 |
MODEL : PE 108 |
|
|
| ||
| : | Min. 25mm x 60mm. x 10mm. Max. 100mm x 300mm. x 50mm |
| : | 60mm to 300mm. |
| : | 0.75 KW, 230 V, Single Phase DC infinitely variable speed. |
| : | 2.5 KW |
| : | Heat and Power |
| : | 350 mm. |
| : | 450 mm. |
| : | Photo Electric |
| : | 25 to 150 packs per min. |
| : | 1,500 Kg.
|
|
|
|
STANDARD FEATURES | |
| |
OPTIONAL | |
| |
PACWEL EQUIPMENTS |